October 2017 Chlorine Production
04 Dec 2017
With 26,040 tonnes, the October average daily production was 0.4% higher than in the previous month (September 2017: 25,940 tonnes), and 5.4% higher than in October 2016 (24,717 tonnes).
With 206,260 tonnes, the October caustic soda stocks were 4.2% higher than in the previous month (September 2017: 197,935 tonnes), and 8,314 tonnes below the level of October 2016 (214,574 tonnes).
Details of chlorine production and caustic soda stocks in the EU-28 countries plus Norway and Switzerland in October 2017 are provided in the following tables.
Chlorine production & capacity utilisation - EU 28 + Norway/Switzerland
Further information:
Dolf van Wijk, Executive Director, tel: +32 2 676 73 70
Footnote to Editors
Some of the totals for each month may vary slightly compared with figures used earlier. Please rely on the most recent information since it sometimes happens that estimates have to be made when data is supplied late by a producer. This is subsequently adjusted when the actual figure becomes available.
| Month | Production (tonnes) | Capacity Utilisation (%) | |||
| 2016 | 2017 | % change | 2016 | 2017 | |
| January | 821,341 | 841,842 | +2.5 | 81.9 | 82.9 |
| February | 805,394 | 774,784 | -3.8 | 85.9 | 84.4 |
| March | 802,803 | 791,926 | -1.4 | 80.1 | 77.9 |
| April | 670,713 | 780,906 | +16.4 | 69.1 | 79.4 |
| May | 748,409 | 832,492 | +11.2 | 74.7 | 81.9 |
| June | 751,434 | 828,842 | +10.3 | 77.5 | 84.3 |
| July | 828,652 | 865,803 | +4.5 | 82.7 | 85.2 |
| August | 828,695 | 848,858 | +2.4 | 82.7 | 83.6 |
| September | 748,760 | 778,210 | +4.0 | 77.2 | 79.2 |
| October | 766,226 | 807,254 | +5.4 | 76.4 | 79.5 |
Caustic soda stocks (tonnes)
| 2016 | 2017 | |
| January | 243,389 | 202,439 |
| February | 252,472 | 226,314 |
| March | 231,506 | 200,895 |
| April | 226,702 | 195,889 |
| May | 221,326 | 189,783 |
| June | 200,718 | 179,166 |
| July | 204,338 | 193,779 |
| August | 225,564 | 208,486 |
| September | 222,121 | 197,935 |
| October | 214,574 | 206,260 |
Euro Chlor provides a focal point for the chlor-alkali industry’s drive to achieve a sustainable future through economically and environmentally sound manufacture and use of its products. Based in Brussels, at the heart of the European Union, the federation works with national, European and international authorities to ensure that legislation affecting the industry is workable, efficient and effective. Euro Chlor communicates in a transparent way with all stakeholders and systematically highlights chlorine chemistry benefits.