December 2017 Chlorine Production
01 Feb 2018
With 26,394 tonnes, the December average daily production was 4.4% lower than in the previous month (November 2017: 27,615 tonnes), but 0.3% higher than in December 2016 (26,317 tonnes).
With 249,163 tonnes, the December 2017 caustic soda stocks were 7.6% higher than in the previous month (November 2017: 231,533 tonnes), and 53,937 tonnes above the level of December 2016 (195,226 tonnes).
The details of chlorine production and caustic soda stocks in the EU-28 countries plus Norway and Switzerland in December 2017 are provided in the following tables.
Chlorine production & capacity utilisation - EU 28 + Norway/Switzerland
Further information:
Dolf van Wijk, Executive Director, tel: +32 2 676 73 70
Footnote to Editors
Some of the totals for each month may vary slightly compared with figures used earlier. Please rely on the most recent information since it sometimes happens that estimates have to be made when data is supplied late by a producer. This is subsequently adjusted when the actual figure becomes available.
| Month | Production (tonnes) | Capacity Utilisation (%) | |||
| 2016 | 2017 | % change | 2016 | 2017 | |
| January | 821,341 | 841,842 | +2.5 | 81.9 | 82.9 |
| February | 805,394 | 775,425 | -3.7 | 85.9 | 84.5 |
| March | 802,803 | 791,946 | -1.4 | 80.1 | 78.0 |
| April | 670,713 | 780,906 | +16.4 | 69.1 | 79.4 |
| May | 748,409 | 835,190 | +11.6 | 74.7 | 82.2 |
| June | 751,434 | 828,540 | +10.3 | 77.5 | 84.3 |
| July | 828,652 | 865,803 | +4.5 | 82.7 | 85.2 |
| August | 828,695 | 849,161 | +2.5 | 82.7 | 83.6 |
| September | 748,760 | 778,222 | +3.9 | 77.2 | 79.2 |
| October | 766,226 | 807,254 | +5.4 | 76.4 | 79.5 |
| November | 779,974 | 828,455 | +6.2 | 80.4 | 84.3 |
| December | 815,827 | 818,223 | +0.3% | 81.4 | 80.5 |
Caustic soda stocks (tonnes)
| 2016 | 2017 | |
| January | 243,389 | 202,439 |
| February | 252,472 | 226,314 |
| March | 231,506 | 200,896 |
| April | 226,702 | 195,889 |
| May | 221,326 | 189,783 |
| June | 200,718 | 179,166 |
| July | 204,338 | 193,778 |
| August | 225,564 | 208,486 |
| September | 222,121 | 197,706 |
| October | 214,574 | 206,260 |
| November | 196,237 | 231,533 |
| December | 195,226 | 249,163 |
Euro Chlor provides a focal point for the chlor-alkali industry’s drive to achieve a sustainable future through economically and environmentally sound manufacture and use of its products. Based in Brussels, at the heart of the European Union, the federation works with national, European and international authorities to ensure that legislation affecting the industry is workable, efficient and effective. Euro Chlor communicates in a transparent way with all stakeholders and systematically highlights chlorine chemistry benefits.